Crops are one of the main and most importants mechanics of the game, serving as the main source of income. They are planted as seeds in a garden, which can be obtained from Sam or Tom's Shop, seed packs, pets and events. The seeds then grow into plants of various appearances with different crop types and values. When fully grown, the crop yields mature plants that can be harvested and sold at Steven's Stand, gifted to other players, or fed to pets. Up to 800 crops can be grown on a player's plot at once. In Update 1.11.0, Sam's Shop had been replaced with Tom's Shop, selling summer plants. However, later in Update 1.13.0, Sam was added back selling the normal fruits once again. The Prehistoric Event brought Tom's Shop back, but with some changes. With the summer shop replaced, it became a traveling merchant. There are currently 258 known crops.
| Name | Tier |
|---|---|
| Obtainable Crops (80) | |
| Carrot | Common |
| Strawberry | Common |
| Blueberry | Uncommon |
| Orange Tulip | Uncommon |
| Rose | Uncommon |
| Radish | Uncommon |
| Autumn Shroom | Uncommon |
| Sundew | Uncommon |
| Tomato | Rare |
| Corn | Rare |
| Daffodil | Rare |
| Raspberry | Rare |
| Cauliflower | Rare |
| Foxglove | Rare |
| Horsetail | Rare |
| Twisted Tangle | Rare |
| Mandrake | Rare |
| Blue Raspberry | Rare |
| Fall Berry | Rare |
| Black Bat Flower | Rare |
| Watermelon | Legendary |
| Pumpkin | Legendary |
| Apple | Legendary |
| Bamboo | Legendary |
| Rafflesia | Legendary |
| Green Apple | Legendary |
| Avocado | Legendary |
| Banana | Legendary |
| Lilac | Legendary |
| Lingonberry | Legendary |
| Veinpetal | Legendary |
| Broccoli | Legendary |
| Horned Melon | Legendary |
| Speargrass | Legendary |
| Mandrone Berry | Legendary |
| Evo Apple I | Legendary |
| Coconut | Mythical |
| Cactus | Mythical |
| Dragon Fruit | Mythical |
| Mango | Mythical |
| Peach | Mythical |
| Pineapple | Mythical |
| Kiwi | Mythical |
| Bell Pepper | Mythical |
| Prickly Pear | Mythical |
| Pink Lily | Mythical |
| Purple Dahila | Mythical |
| Amber Spine | Mythical |
| Potato | Mythical |
| Ackee | Mythical |
| Torchflare | Mythical |
| Auburn Pine | Mythical |
| Evo Apple II | Mythical |
| Kniphofia | Mythical |
| Grape | Divine |
| Mushroom | Divine |
| Pepper | Divine |
| Cacao | Divine |
| Loquat | Divine |
| Feijoa | Divine |
| Pitcher Plant | Divine |
| Legacy Sunflower | Divine |
| Brussels Sprout | Divine |
| Urchin Plant | Divine |
| Firewell | Divine |
| Evo Apple III | Divine |
| Beanstalk | Prismatic |
| Ember Lily | Prismatic |
| Sugar Apple | Prismatic |
| Burning Bud | Prismatic |
| Giant Pinecone | Prismatic |
| Elder Strawberry | Prismatic |
| Romanesco | Prismatic |
| Cocomango | Prismatic |
| Evo Apple IV | Prismatic |
| Wyrmvine | Prismatic |
| Crimson Thorn | Transcendent |
| Maple Resin | Transcendent |
| Zebrazinkle | Transcendent |
| Octobloom | Transcendent |
| Unobtainable (154) | |
| Chocolate Carrot | Common |
| Spring Onion | Common |
| Turnip | Common |
| Evo Beetroot I | Common |
| Red Lollipop | Uncommon |
| Nightshade | Uncommon |
| Lavender | Uncommon |
| Manuka Flower | Uncommon |
| Crocus | Uncommon |
| Wild Carrot | Uncommon |
| Stonebite | Uncommon |
| Monoblooma | Uncommon |
| Dezen | Uncommon |
| Onion | Uncommon |
| Artichoke | Uncommon |
| Rhubarb | Uncommon |
| Flare Daisy | Uncommon |
| Crown of Thorns | Uncommon |
| Glowpod | Uncommon |
| Sunbulb | Uncommon |
| Emerald Bud | Uncommon |
| Parsley | Uncommon |
| Acorn Squash | Uncommon |
| Hazelnut | Uncommon |
| Bloodred Mushroom | Uncommon |
| Glowshroom | Rare |
| Mint | Rare |
| Nectarshade | Rare |
| Dandelion | Rare |
| Succulent | Rare |
| Bee Balm | Rare |
| Pear | Rare |
| Delphinium | Rare |
| Peace Lily | Rare |
| Liberty Lily | Rare |
| Paradise Petal | Rare |
| Serenity | Rare |
| Zenflare | Rare |
| Jalapeno | Rare |
| Butternut Squash | Rare |
| Duskpuff | Rare |
| Canary Melon | Rare |
| Flare Melon | Rare |
| Light Shoot | Rare |
| Pixie Faern | Rare |
| Meyer Lemon | Rare |
| Zombie Fruit | Rare |
| Jack O Lantern | Rare |
| Candy Sunflower | Legendary |
| Cranberry | Legendary |
| Durian | Legendary |
| Papaya | Legendary |
| Moonflower | Legendary |
| Starfruit | Legendary |
| Lumira | Legendary |
| Violet Corn | Legendary |
| Nectar Thorn | Legendary |
| Cantaloupe | Legendary |
| Aloe Vera | Legendary |
| Firework Flower | Legendary |
| Horned Dinoshroom | Legendary |
| Boneboo | Legendary |
| Taro Flower | Legendary |
| Soft Sunshine | Legendary |
| Sakura Bush | Legendary |
| Lucky Bamboo | Legendary |
| Enkaku | Legendary |
| Fruitball | Legendary |
| Crown Melon | Legendary |
| Badlands Pepper | Legendary |
| Mangosteen | Legendary |
| Calla Lily | Legendary |
| Willowberry | Legendary |
| Glowthorn | Legendary |
| Pyracantha | Legendary |
| Carnival Pumpkin | Legendary |
| Persimmon | Legendary |
| Ferntail | Legendary |
| Ghoul Root | Legendary |
| Candy Cornflower | Legendary |
| Devilroot | Legendary |
| Easter Egg | Mythical |
| Eggplant | Mythical |
| Passionfruit | Mythical |
| Lemon | Mythical |
| Moonglow | Mythical |
| Blood Banana | Mythical |
| Moon Melon | Mythical |
| Celestiberry | Mythical |
| Moon Mango | Mythical |
| Nectarine | Mythical |
| Honeysuckle | Mythical |
| Suncoil | Mythical |
| Bendboo | Mythical |
| Cocovine | Mythical |
| Parasol Flower | Mythical |
| Lily Of The Valley | Mythical |
| Guanabana | Mythical |
| Firefly Fern | Mythical |
| Zen Rocks | Mythical |
| Hinomai | Mythical |
| Spiked Mango | Mythical |
| Sugarglaze | Mythical |
| Tall Asparagus | Mythical |
| Poseidon Plant | Mythical |
| Gleamroot | Mythical |
| Amberheart | Mythical |
| Briar Rose | Mythical |
| Untold Bell | Mythical |
| Chicken Feed | Mythical |
| Wisp Flower | Mythical |
| Cherry Blossom | Divine |
| Candy Blossom | Divine |
| Lotus | Divine |
| Venus Fly Trap | Divine |
| Soul Fruit | Divine |
| Cursed Fruit | Divine |
| Moon Blossom | Divine |
| Hive Fruit | Divine |
| Dragon Pepper | Divine |
| Rosy Delight | Divine |
| Traveler's Fruit | Divine |
| Fossilight | Divine |
| Grand Volcania | Divine |
| Maple Apple | Divine |
| Grand Tomato | Divine |
| King Cabbage | Divine |
| Snaparino Beanarini | Divine |
| Princess Thorn | Divine |
| Golden Egg | Divine |
| Cyclamen | Divine |
| Spirit Flower | Divine |
| Aurora Vine | Divine |
| Aetherfruit | Divine |
| Golden Peach | Divine |
| Evo Pumpkin IV | Divine |
| Evo Mushroom III | Divine |
| Pecan | Divine |
| Acorn | Divine |
| Seer Vine | Divine |
| Mummy's Hand | Divine |
| Wereplant | Divine |
| Elephant Ears | Prismatic |
| Tranquil Bloom | Prismatic |
| Mangrove | Prismatic |
| Wispwing | Prismatic |
| Poison Apple | Prismatic |
| Blood Orange | Prismatic |
| Severed Spine | Prismatic |
| Naval Wort | Prismatic |
| Bone Blossom | Transcendent |
| Great Pumpkin | Transcendent |
| Weeping Branch | Transcendent |
| Trinity Fruit | Transcendent |
| Upcoming (0) | |
| Unreleased (15) | |
| Pink Tulip | Common |
| Aura Flora | Rare |
| Log Pumpkin | Rare |
| Mutant Carrot | Rare |
| Noble Flower | Rare |
| Purple Cabbage | Rare |
| King Palm | Legendary |
| White Mulberry | Legendary |
| Spirit Lantern | Legendary |
| Ice Cream Bean | Mythical |
| Lime | Mythical |
| Pomegranate | Mythical |
| Mega Mushroom | Divine |
| Black Magic Ears | Prismatic |
| Blooming Cactus | Prismatic |
| Scrapped (9) | |
| Blue Lollipop | Rare |
| Dragon Sapling | Legendary |
| Merica Mushroom | Legendary |
| Spectrails | Legendary |
| Sinisterdrip | Legendary |
| Shimmersprout | Mythical |
| Crimson Vine | Divine |
| Peanut | Unknown |
| Filbert Nut | Unknown |
Upon growing 100%, these crops can be entirely collected and sold to Steven. Players have to be careful of what they are collecting since they may accidentally collect these crops (some they treasure) and collecting cannot be undone. It is recommended to use the favorite tool to prevent this. Once collected, the crop will be in their inventory.
Multi Harvest Crops are crops which when their seed is planted and grown, it grows into a tree or a stem full of fruits or flowers which are collectable. Examples are the ember lily, mango, and dragon fruit. The plant will not be collected and only its produce would.
| Crop | Price (Sheckles) | Price (Robux) | Price (Trade Tokens) | Seed Chance (%) | Price-Floor Value (Sheckles) | Average Value (Sheckles) | Price-Floor Weight (kg) | Average Weight (kg) | Minimum Weight (kg) | Giant Probablility (%) | Tier | Stock | Multi-Harvest | Obtainable | Plant Growth Time (s) | Fruit Growth Time (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam's Shop | ||||||||||||||||
| Carrot | 10 | 7 | 7 | 100 | 18 | 20 | 0.26 | 0.28 | 0.19 | 1 | Commmon | 5 to 25 | No | Yes | 2 | 2 |
| Strawberry | 50 | 21 | 21 | 100 | 14 | 15 | 0.28 | 0.30 | 0.21 | 1 | Commmon | 1 to 6 | Yes | Yes | 8 | 4 |
| Blueberry | 400 | 49 | 49 | 100 | 18 | 20 | 0.19 | 0.20 | 0.14 | 1 | Uncommmon | 1 to 5 | Yes | Yes | 100 | 20 |
| Orange Tulip | 600 | 14 | None | 33 | 767 | 850 | 0.05 | 0.05 | 0.03 | 1.82 | Uncommmon | 5 to 25 | No | Yes | 7 | 7 |